
Black women deserve clarity.
The Black Girl Caucus (BGC) 2026 Candidate Scorecard is a tool designed to help our community better understand where candidates stand on the issues shaping Black women’s lives—from economic stability to healthcare access to our democratic future.
This scorecard reflects BGC’s commitment to informed participation, not political endorsements. It is one of the ways we support Black women in navigating the political landscape with confidence, context, and care.

2026 SCORCARD
WHAT IT IS
The Black Girl Caucus Candidate Scorecard is a voter resource showing where candidates stand on issues that matter to Black women and our families.
Ahead of the March primary, we invited candidates across local, state, and federal races to respond to questions grounded in priorities Black women shared through community conversations, surveys, and lived experience.
The scorecard reflects which candidates responded to the questionnaire and how their answers aligned with the issues raised. In many down-ballot and primary races, information about where candidates stand can be hard to find.
This scorecard is not an endorsement of any candidate.
How it works
Candidates were asked questions across key issue areas central to Black women’s lives. Responses were reviewed using a consistent rubric developed by the Black Girl Caucus.
Candidates who did not respond are not scored.
This scorecard is a comparison tool — not a recommendation or endorsement.


WHY IT MATTERS
In many down-ballot and primary races, information about where candidates stand can be hard to find. Access to clear, comparable information helps voters make informed decisions.
HOW TO USE IT
Use this scorecard alongside other voter resources to learn more about candidates and make an informed choice.
The Black Girl Caucus does not endorse candidates through this scorecard.

2026 MARCH PRIMARY
CANDIDATE SCORECARD
CANDIDATE | OFFICE SOUGHT | OVERALL ALIGNMENT | RATING |
|---|---|---|---|
Governor of Texas | STRONG | ||
Governor of Texas | STRONG | ||
Harris County Attorney | STRONG | ||
Harris County Attorney | STRONG | ||
Harris County Department of Education Position 7 | MODERATE | ||
Harris County District Clerk | MODERATE | ||
Harris County District Clerk | MODERATE | ||
Harris County District Clerk | MODERATE | ||
Harris County District Clerk | LIMITED | ||
Harris County District Clerk | STRONG | ||
State Representative District 138 | MODERATE | ||
State Representative District 140 | STRONG | ||
State Representative District 130 | MODERATE | ||
State Representative District 131 | LIMITED | ||
State Representative District 131 | MODERATE | ||
State Representative District 135 | MODERATE | ||
State Representative District 139 | STRONG | ||
State Representative District 149 | LIMITED | ||
State Representative District 149 | STRONG | ||
State Representative District 149 | MODERATE | ||
State Representative, District 126 | STRONG | ||
State Representative, District 126 | STRONG | ||
State Representative, District 127 | MODERATE | ||
Texas Agriculture Commissioner | LIMITED | ||
Texas Attorney General | STRONG | ||
Texas Attorney General | STRONG | ||
Texas Comptroller | MODERATE | ||
Texas Comptroller | STRONG | ||
Texas House District 130 | MODERATE | ||
Texas House of Representatives District 131 | MODERATE | ||
Texas House of Representatives District 133 | MODERATE | ||
Texas House of Representatives District 142 | MODERATE | ||
Texas Land Commissioner | MODERATE | ||
Texas State Comptroller | LIMITED | ||
United States Representative, District 18 | STRONG | ||
United States Representative, District 18 | MODERATE | ||
United States Representative, District 18 | STRONG | ||
Sterling Gadison | United States Representative, District 22 | MODERATE | |
United States Representative, District 29 | MODERATE | ||
United States Representative, District 29 | STRONG | ||
United States Representative, District 29 | STRONG | ||
United States Representative, District 38 | LIMITED | ||
United States Representative, District 8 | LIMITED | ||
United States Representative, District 9 | LIMITED | ||
United States Representative, District 9 | MODERATE |
FAQ
No. The Black Girl Caucus does not endorse candidates through this scorecard.
Judicial offices follow different evaluation standards and are outside the scope of this scorecard.
The scorecard may be updated as candidates submit responses or as new public information becomes available.
Candidates are informed of the evaluation framework and may review their submitted responses.
